Detalles, ficha técnica y disponibilidad
Disponibilidad:
| Ficha técnica | |
| Marca | LENOVO |
| Thinkvision E20-30 | |
| DISPLAY SIZE | 19.5 |
| VIEW AREA | 432.96X238.05 MM |
| PANEL | TWISTED NEMATIC |
| BACKLIGHT | WLED |
| ASPECT RATIO | 16:9 |
| RESOLUTION | 1600X900 |
| VIEW ANGLE H / V | 170° / 160° |
| SCREEN SURFACE TREATMENT | ANTI-GLARE, HARD COATING 3H |
| THINKCENTRE M SERIES SUPPORT | TINY, NANO SUPPORT |
| VIDEO CONNECTOR | 1X HDMI 1.4, 1X VGA |
| BASE WARRANTY | 3-YEAR |
| OPERATING SYSTEM | SUPPORT WINDOWS® 7, WINDOWS 10, WINDOWS 11 |
| VIDEO CABLES | HDMI® CABLE |
